China Generic Compatible SFP 1.25g Bidi 60km 1310nm/1550nm SFP Module Manufacturer
Basic Info
Model NO. | YXF-GE-B35L-60D, YXF-GE-B53L-60D |
Condition | New |
Form Type | SFP |
Wavelength | 1310nm/1550nm |
Interface | Sc Duplex |
Tx Power | -3~2dBm |
Max Data Rate | 1.25g |
Dom Support | Yes |
Receiver Sensitivity | < -25dBm |
Max Cable Distance | 60km |
Optical Components | Fp/Pin |
Transport Package | 10PCS/PVC 100PCS/Carton |
Specification | 0.03KG |
Trademark | YXFiber |
Origin | Wuhan |
HS Code | 8517706000 |
Production Capacity | 5000pieces/Day |
Packaging & Delivery
Package size per unit product 24.00cm * 21.00cm * 10.00cm Gross weight per unit product 1.000kgProduct Description
1.25G BIDI 60km 1310nm/1550nm LC/SC Connector SFP Transceiver
Technical Parameters | Descriptions | Technical Parameters | Descriptions |
Model Number | YXF-GE-B35L-60D, YXF-GE-B53L-60D | Connector | LC |
Fiber type | SMF | Laser/Detector | 1310nm: FP/PIN 1550nm:DFB/PIN |
Form Factor | BIDI SFP | DDM | Yes |
Data Rate | 1.25Gbps | Output Power | -3~2dBm |
Wavelength | Rx1310/Rx1550nm, Tx1550nm/Rx1310nm | Power Supply | 3.3V |
Distance | 60KM | Temperature | 0~70°C |
Sensitivity | <-25.0dBm | Certificate | CE,ROHS,FCC,ISO9001,SGS |
Selling Units | 1 Pair | Warranty | 1Year |
Features:
1. Industry standard Small Form Pluggable (SFP) package.
2. Digital diagnostic monitor interface compliant with SFF-8472.
3. 1310nm FP/1550nm DFB Laser and PIN receiver.
4. Very low EMI and excellent ESD protection
5. Power consumption less than 1.0W.
6. Hot-pluggable capability.
Advantages:
1. The transceiver is a low power, high performance, cost effective module supporting data-rate up to 1.25Gbps 60km transmission distance.
2. The low jitter and high sensitivity are extinguished advantages with 1310nm FP/1550nm DFB LD and PIN/TIA receiver.
3. The transceiver incorporates TX_DIS control, TX-FAULT and RX_LOS monitor functions. The devices are Class I laser safety compliant.
Parameter | Symbol | Min | Max | Unit |
Storage Temperature | TSTG | -40 | +85 | ºC |
Ambient Operating Temperature | TA | 0 | 70 | ºC |
Optical Rise/Fall Time | Tr /Tf | - | 0.26 | ns |
Eye Diagram | IEEE 802.3z and ANSI Fibre Channel Compliant | |||
Power Supply Current | Icc | - | 200 | mA |
Extinction Ratio | ER | 9 | 13 | dB |
Sensitivity | S | - | -24 | dBm |
Warning | assert>-34dBm,de-assert<-26dBm |
World wide areas used our SFPs: