Hico Network Surveillance CCTV 24 Ports Unmanaged Poe Ethernet Switch
This 24 ports WEB Smart gigabit PoE Switches fill the gap between unmanaged and fully managed switches.It is designed fo;
Basic Info
Model NO. | HC-824GP-1G1SFP |
Applications | Poe IP Camera, Poe WiFi Ap, and Poe IP Phone |
Power Supply | Power Cord |
Transport Package | Standard Box |
Specification | 442mmx224mmx44.5mm |
Trademark | HICOTEK/OEM/ODM |
Origin | China |
HS Code | 8517623290 |
Production Capacity | 30000 |
Product Description
This 24 ports WEB Smart gigabit PoE Switches fill the gap between unmanaged and fully managed switches.It is designed for growing businesses that want control over their network without the cost and complexity of a full Layer 2 management implementation. This PoE-capable Switch,provides power and data using built-in 48V PoE on all 24ports. In addition, TW-M824GP-4G4SFPoffers an intuitive Web based management tool for quick and easy deployment and configuration making t ideal for deploying access points, VoIP phonesand IP-based surveillance cameraHardware Specifications | |
Copper Ports | 24 x 10/100/1000BASE-T RJ45 Auto-MDI/MDI-X port |
SFP/mini-GBIC Slots | 4 x 100/1000BASE-X SFP interface shared with port-25 to port-28Supports 100/1000Mbps dual mode and DDM |
PoE Injector Port | 24 ports with 802.3at / af PoE injector function with port-1 to port-24 |
Console | 1 x RS232-to-RJ45 serial port (115200, 8, N, 1) |
Switch Architecture | Store-and-Forward |
Switch Fabric | 56Gbps / non-blocking |
Switch [email protected] | 41.67Mpps |
Address Table | 8K entries |
Shared Data Buffer | 4.1 megabits |
Flow Control | IEEE 802.3x pause frame for full-duplexBack pressure for half-duplex |
Jumbo Frame | 10K bytes |
Reset Button | < 5 sec: System reboot> 5 sec: Factory default |
LED | PWR, SYS, LNK/ACT, PoE-in-Use |
Power Requirements | 100~240V AC, 50/60Hz, auto-sensing |
Dimensions (W x D x H) | 440 x 300 x 44.5 mm, 1U height |
ESD Protection | Contact Discharge 4KV DCAir Discharge 8KV DC |
Enclosure | Metal |
Power over Ethernet | |
PoE Standard | IEEE 802.3af / 802.3at PoE+ PSE |
PoE Power Supply Type | End-span |
PoE Power Output | Per port 52V DC, 30.8 watts (max.) |
Power Pin Assignment | 1/2(+), 3/6(-) |
PoE Power Budget | 370W |
Layer 2 Functions | |
Port Mirroring | TX / RX / bothMany-to-1 monitor |
VLAN | 802.1Q tagged-based VLANUp to 256 VLAN groups, out of 4094 VLAN IDs802.1ad Q-in-Q tunnelingVoice VLANProtocol VLANPrivate VLAN (Protected port)GVRP |
Link Aggregation | IEEE 802.3ad LACP and static trunkSupports 8 groups of 8-port trunk |
Spanning Tree Protocol | STP, IEEE 802.1D Spanning Tree ProtocolRSTP, IEEE 802.1w Rapid Spanning Tree ProtocolMSTP, IEEE 802.1s Multiple Spanning Tree Protocol |
IGMP Snooping | IGMP (v2/v3) snoopingIGMP querierUp to 256 multicast groups |
MLD Snooping | MLD (v1/v2) snooping, up to 256 multicast groups |
Access Control List | IPv4/IPv6 IP-based ACL / MAC-based ACL |
PoE Management | Open or close portStandard POE scheduling management Power and current displayAutomatic restarting function of equipment dead machine Timing reactivationSupport IP bindings restarting |
QoS | 8 mapping ID to 8 level priority queues- Port number- 802.1p priority- 802.1Q VLAN tag- DSCP field in IP packetTraffic classification based, strict priority and WRR |
Security | IEEE 802.1X port-based authenticationBuilt-in RADIUS client to co-operate with RADIUS serverRADIUS / TACACS+ user access authenticationIP-MAC port bindingMAC filteringStatic MAC addressDHCP Snooping and DHCP Option82STP BPDU guard, BPDU filtering and BPDU forwardingDoS attack preventionARP inspectionIP source guard |
Management Functions | |
Basic Management Interfaces | Web browser / Telnet / SNMP v1, v2c, V3Firmware upgrade by HTTP / TFTP protocol through Ethernet networkRemote / Local SyslogSystem logLLDP protocolSNTP |
Secure Management Interfaces | SSH, SSL, SNMP |
SNMP MIBs | RFC 1213 MIB-IIRFC 1215 Generic TrapsRFC 1493 Bridge MIBRFC 2674 Bridge MIB ExtensionsRFC 2737 Entity MIB (Version 2)RFC 2819 RMON (1, 2, 3, 9)RFC 2863 Interface Group MIBRFC 3635 Ethernet-like MIB |
Standards Conformance | |
Regulation Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10BASE-TIEEE 802.3u 100BASE-TX/100BASE-FXIEEE 802.3z Gigabit SX/LXIEEE 802.3ab Gigabit 1000TIEEE 802.3x flow control and back pressureIEEE 802.3ad port trunk with LACPIEEE 802.1D Spanning Tree protocolIEEE 802.1w Rapid Spanning Tree protocolIEEE 802.1s Multiple Spanning Tree protocolIEEE 802.1p Class of ServiceIEEE 802.1Q VLAN taggingIEEE 802.1x Port Authentication Network ControlIEEE 802.1ab LLDPIEEE 802.3af Power over EthernetIEEE 802.3at Power over Ethernet PlusRFC 768 UDPRFC 793 TFTPRFC 791 IPRFC 792 ICMPRFC 2068 HTTPRFC 1112 IGMP version 1RFC 2236 IGMP version 2RFC 3376 IGMP version 3RFC 2710 MLD version 1RFC 3810 MLD version 2 |
Environment | |
Operating | Temperature: 0 ~ 50 degrees CRelative Humidity: 5 ~ 95% (non-condensing) |
Storage | Temperature: -20 ~ 70 degrees CRelative Humidity: 5 ~ 95% (non-condensing) |
You may also like
Send inquiry
Send now